<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First impressions of Greed, Inc.</title>
	<atom:link href="http://www.mikkosgameblog.com/2010/03/first-impressions-of-greed-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikkosgameblog.com/2010/03/first-impressions-of-greed-inc/</link>
	<description>Mikko Saari on board games.</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mikko</title>
		<link>http://www.mikkosgameblog.com/2010/03/first-impressions-of-greed-inc/comment-page-1/#comment-2928</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Mon, 03 May 2010 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://vintagemahjong.com/gb/?p=4357#comment-2928</guid>
		<description>No complaints after one game. I think it&#039;s good the game is not just about who gets most money. Making a bunch of money at the right time is more important - but of course, when the right time is is somewhat out of control.</description>
		<content:encoded><![CDATA[<p>No complaints after one game. I think it&#8217;s good the game is not just about who gets most money. Making a bunch of money at the right time is more important &#8211; but of course, when the right time is is somewhat out of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiki</title>
		<link>http://www.mikkosgameblog.com/2010/03/first-impressions-of-greed-inc/comment-page-1/#comment-2926</link>
		<dc:creator>Heiki</dc:creator>
		<pubDate>Mon, 03 May 2010 12:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://vintagemahjong.com/gb/?p=4357#comment-2926</guid>
		<description>How do you find the actual scoring, i.e. the corporate benefits? Do you think they are balanced?</description>
		<content:encoded><![CDATA[<p>How do you find the actual scoring, i.e. the corporate benefits? Do you think they are balanced?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

